Details
- Kobra 1 with folding shank (patented)
- Cleverly designed to be stored on the bow roller or stowed in the chain locker thanks to its collapsible shank.
Its high holding power makes it ideally suitable for use as a picnic anchor, used in conjunction with a weighted mooring line. This reduces the effort necessary in the absence of windlass. - Kobra 2 with fixed shank.
- Anchor is supplied with shank not locked (for transport).
Shank must be secured and bolted before use.
Unanimously acclaimed by the European boating press
"Our underwater footage proves the excellence of the design –the Kobra was the second-best anchor on test– and its behaviour in use was reassuringly predictable. It never failed to set, always digging in rapidly and burying itself well. It’s assuredly the winner of this test. Taking into account the modest price tag, it’s excellent value-for-money."
Yachting Monthly - Nov 2009 / Voiles & Voiliers July 2009
Kobra : test winner with German magazine Yacht on muddy and sandy bottoms.
Yacht - August 2009
Kobra1 : folded anchor, ready for storage in the chain locker.
Features
Max. boat length | Model | Ref. | Weight | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
|
kg | lb | |||||||||
4 m | KOBRA 1 folding galva | 39140 | 2 | 4,4 | 408 | 182 | 168 | 238 | 132 | 441 |
6 m | 39141 | 4 | 8,8 | 523 | 236 | 218 | 310 | 170 | 567 | |
8 m | 37680 | 6 | 13,2 | 592 | 270 | 247 | 359 | 190 | 638 | |
10 m | 37688 | 8 | 17,6 | 640 | 294 | 265 | 388 | 205 | 693 | |
12 m | 37649 | 10 | 22 | 698 | 322 | 290 | 424 | 222 | 758 | |
13 m | KOBRA 2 fixed galva | 49223 | 12 | 26,5 | 739 | 341 | 305 | 452 | 234 | 800 * |
14,50 m | 49226 | 14 | 30,8 | 789 | 361 | 330 | 500 | 254 | 852 * | |
16 m | 49229 | 16 | 35,3 | 815 | 374 | 340 | 503 | 259 | 881 * | |
18 m | 49296 | 20 | 44,1 | 863 | 409 | 366 | 536 | 275 | 940 * | |
20 m | 49304 | 25 | 55,1 | 937 | 456 | 395 | 586 | 296 | 1023* | |
25 m | 49360 | 35 | 77,2 | 1029 | 483 | 446 | 644 | 331 | 1121 * |
Models
Boat length | Ref. | Weight | A | B |
---|---|---|---|---|
4 m | 39140 | 2 kg | 408 mm | 182 mm |
6 m | 39141 | 4 kg | 523 mm | 236 mm |
8 m | 37680 | 6 kg | 592 mm | 270 mm |
10 m | 37688 | 8 kg | 640 mm | 294 mm |
12 m | 37649 | 10 kg | 698 mm | 322 mm |
13 m | 49223 | 12 kg | 739 mm | 341 mm |
14.5 m | 49226 | 14 kg | 789 mm | 361 mm |
16 m | 49229 | 16 kg | 815 mm | 374 mm |
18 m | 49296 | 20 kg | 863 mm | 409 mm |
20 m | 49304 | 25 kg | 937 mm | 456 mm |
25 m | 49360 | 35 kg | 1029 mm | 483 mm |
Extra informatie
Artikelnummer | OD A49226 |
---|---|
EAN | 3162420492265 |
Fabrikantnummer | 49226 |
Product type | Ankers |
Merk | Plastimo |