U heeft geen producten in uw winkelwagen.
Details
Features
Vitesse du vent | Température | Compas | Pression atmosphérique | Altitude | |
Scale | 0 to 150 km/h | 50 °C to +100 °C | 0° to 359° off North | Absolute : 300 to 1100 hPa Relative pressure : with calibration | -700 to 9000 m |
Units | km/h, mph, m/s, fps and knots | °C and°F | degré (°) | inHg and hPa | m and ft |
Accuracy | ± 3% | ± 0,3 °C / ± 0,5 °F | ± 4° | ± 0,03 inHg / ± 1 hPa | ± 10 m |
Resolution | in tenth up to 99.9, then to the unit | In tenth of degree | 1° | 0.01 inHg, 1 hPa | 1 m/3 ft |
Measurement cycle | 2 per second | 1 every 0.5 second | 2 per second | 1 per second | 1 per second |
- Waterproof.
- Backlight LCD screen.
- Auto-off after 1 minute or possibility of permanent switching on.
- St. steel back case for more resistance.
- Power : included CR2032 lithium battery, replaceable. Battery life : 5 years when used regularly.
- Weight : 50 g.
- Dimensions : 41 x 93 x 17 mm.
- Supplied with removable lanyard.
Models
Model | Ref. | Functions |
---|---|---|
Xplorer 1 | 477060 | Wind speed |
Xplorer 2 | 477061 | Wind speed and Temperature/Windchill |
Xplorer 3 | 477062 | Wind speed, temperature/Windchill and electronic compas |
Xplorer 4 | 477063 | Wind speed, temperature/Windchill, electronics compas, atmospheric pressure and altimeter |
Extra informatie
Artikelnummer | OD A477060 |
---|---|
EAN | 7640147890107 |
Fabrikantnummer | 477060 |
Product type | Windmeters |
Merk | Plastimo |